Foreign imports from Ghana to Port of Camden in 2015 were $0, while exports to Ghana were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $22,370 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $150,609 | |||
2007 | $261,631 | $931,142 | ||
2006 | $56,844 | $183,374 | ||
2005 | $180,111 | $4,108,451 | ||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $150,609 | |||
2007 | $231,862 | $309,919 | ||
2006 | $56,844 | $99,123 | ||
2005 | $164,522 | $2,271,493 | ||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 8,619 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 121,029 | |||
2007 | 193,391 | 225,764 | ||
2006 | 44,155 | 15,813 | ||
2005 | 109,472 | 901,079 | ||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 121,029 | |||
2007 | 171,391 | 148,958 | ||
2006 | 44,155 | 2,152 | ||
2005 | 98,000 | 657,112 | ||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |