Foreign imports from Ghana to Port of Buffalo in 2015 were $0, while exports to Ghana were $189,566. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | $189,566 | |||
2014 | $247,349 | |||
2013 | $192,300 | |||
2012 | $52,813 | |||
2011 | ||||
2010 | ||||
2009 | $228,080 | |||
2008 | $253,502 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | $45,608 | |||
2014 | $192,659 | |||
2013 | $192,300 | |||
2012 | $52,813 | |||
2011 | ||||
2010 | ||||
2009 | $228,080 | |||
2008 | $253,502 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | 6,423 | |||
2014 | 10,295 | |||
2013 | 11,978 | |||
2012 | 5,238 | |||
2011 | ||||
2010 | ||||
2009 | 6,483 | |||
2008 | 23,172 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | 3,331 | |||
2014 | 9,387 | |||
2013 | 11,978 | |||
2012 | 5,238 | |||
2011 | ||||
2010 | ||||
2009 | 6,483 | |||
2008 | 23,172 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |