Foreign imports from Ghana to Port of Morgan City in 2015 were $68,281, while exports to Ghana were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $68,281 | |||
2014 | $844,500 | |||
2013 | $57,677,672 | $47,028 | ||
2012 | ||||
2011 | $92,717 | |||
2010 | ||||
2009 | ||||
2008 | $18,920,965 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | $20,944 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $844,500 | |||
2013 | $30,558 | |||
2012 | ||||
2011 | $92,717 | |||
2010 | ||||
2009 | ||||
2008 | $17,743,378 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 230,997 | |||
2014 | 38,720 | |||
2013 | 65,955,184 | 3,600 | ||
2012 | ||||
2011 | 5,217 | |||
2010 | ||||
2009 | ||||
2008 | 129,755 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | 98,064 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 38,720 | |||
2013 | 2,000 | |||
2012 | ||||
2011 | 5,217 | |||
2010 | ||||
2009 | ||||
2008 | 105,695 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |