Foreign imports from United Kingdom to Port of Plymouth in 2015 were $0, while exports to United Kingdom were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $797,500 | $64,219 | ||
2008 | $44,011 | |||
2007 | ||||
2006 | $7,503 | |||
2005 | $800,000 | |||
2004 | $9,752,121 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $64,219 | |||
2008 | $44,011 | |||
2007 | ||||
2006 | $7,503 | |||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 5,000 | 646 | ||
2008 | 8,021 | |||
2007 | ||||
2006 | 19,500 | |||
2005 | 20,998 | |||
2004 | 66,055,405 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 646 | |||
2008 | 8,021 | |||
2007 | ||||
2006 | 19,500 | |||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |