Port of Buffalo
Foreign Trade with United Kingdom

Foreign imports from United Kingdom to Port of Buffalo in 2015 were $2,147,623, while exports to United Kingdom were $34,920,870.

The value of container cargo imported into Port of Buffalo from United Kingdom represented 96.7% of all vessel imports, $2,077,823 versus $2,147,623.

By weight, container cargo imports to Port of Buffalo from United Kingdom represented 195.2% of all vessel shippments, 495,614 (kg) versus 253,849 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $2,147,623  $34,920,870
2014  $2,703,423  $23,001,510
2013  $102,238  $7,447,720
2012  $868,576  $6,893,316
2011  $332,724  $4,371,582
2010     $6,094,190
2009     $7,499,066
2008  $217,782  $7,385,574
2007  $5,963  $10,930,179
2006  $188,762  $8,628,018
2005  $203,639  $10,763,298
2004  $146,413  $12,936,932
2003  $340,912  $11,471,529


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $2,077,823  $29,380,948
2014  $2,503,982  $15,081,283
2013  $88,654  $7,230,070
2012  $868,576  $5,617,359
2011  $330,416  $2,253,617
2010     $4,413,168
2009     $4,626,277
2008  $217,782  $4,985,504
2007  $5,963  $9,145,902
2006  $101,656  $6,648,599
2005  $183,712  $8,367,510
2004  $136,275  $11,418,128
2003  $294,248  $9,328,287


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  253,849  4,065,101
2014  504,880  2,752,408
2013  4,858  831,017
2012  3,336  1,083,300
2011  1,439  985,974
2010     2,333,602
2009     1,993,845
2008  9,703  3,885,683
2007  779  4,571,863
2006  21,343  2,436,663
2005  13,105  3,203,816
2004  65,092  14,191,746
2003  79,823  4,105,435


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  495,614  3,471,198
2014  495,614  1,912,035
2013  3,799  816,442
2012  3,336  815,281
2011  1,382  586,111
2010     1,987,092
2009     1,592,893
2008  9,703  3,068,913
2007  779  3,337,633
2006  8,268  1,833,202
2005  7,254  2,408,775
2004  62,542  12,912,513
2003  73,488  2,926,390


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large