Foreign imports from United Kingdom to Port of Duluth in 2015 were $2,000,439, while exports to United Kingdom were $20,459,966. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $2,000,439 | $20,459,966 | ||
2014 | $19,089,480 | |||
2013 | $4,784,750 | $22,006,670 | ||
2012 | $940,454 | $21,445,742 | ||
2011 | $97,788 | $31,128,046 | ||
2010 | $3,810 | $26,569,721 | ||
2009 | $7,295,361 | |||
2008 | $25,812,484 | |||
2007 | $94,329 | $41,470,655 | ||
2006 | $38,283 | $7,622,016 | ||
2005 | $331,274 | $5,542,873 | ||
2004 | $197,989 | $12,945,553 | ||
2003 | $68,750 | $2,781,352 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $2,000,439 | |||
2014 | ||||
2013 | $4,784,750 | |||
2012 | $395,671 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $40,000 | |||
2007 | $94,329 | |||
2006 | ||||
2005 | $331,274 | |||
2004 | ||||
2003 | $104,430 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 62,971 | 74,541,633 | ||
2014 | 64,319,384 | |||
2013 | 2,684 | 87,483,964 | ||
2012 | 80,261 | 82,328,529 | ||
2011 | 7,445 | 138,944,241 | ||
2010 | 372 | 123,262,308 | ||
2009 | 45,678,138 | |||
2008 | 117,040,853 | |||
2007 | 4,823 | 159,403,676 | ||
2006 | 1,979 | 74,173,279 | ||
2005 | 14,550 | 31,435,640 | ||
2004 | 235,846 | 114,274,210 | ||
2003 | 5,521 | 27,350,007 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 2,684 | |||
2012 | 28,063 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 1,818 | |||
2007 | 4,823 | |||
2006 | ||||
2005 | 14,550 | |||
2004 | ||||
2003 | 11,548 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |