Foreign imports from United Kingdom to DeTour State Dock in 2015 were $0, while exports to United Kingdom were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $405,379 | |||
2013 | $411,968 | |||
2012 | $1,063,949 | |||
2011 | $810,020 | |||
2010 | $733,922 | |||
2009 | $76,122 | $2,376,892 | ||
2008 | $72,799 | $1,304,587 | ||
2007 | $296,019 | |||
2006 | $103,083 | $801,091 | ||
2005 | $195,682 | |||
2004 | $66,450 | $604,287 | ||
2003 | $498,033 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $402,468 | |||
2013 | $279,590 | |||
2012 | $942,896 | |||
2011 | $281,770 | |||
2010 | $222,943 | |||
2009 | $2,305,541 | |||
2008 | $72,799 | $964,072 | ||
2007 | $252,575 | |||
2006 | $72,322 | $438,202 | ||
2005 | $191,222 | |||
2004 | $9,056 | $566,866 | ||
2003 | $434,223 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 70,513 | |||
2013 | 46,661 | |||
2012 | 133,657 | |||
2011 | 92,269 | |||
2010 | 61,293 | |||
2009 | 7,763 | 246,578 | ||
2008 | 12,561 | 703,388 | ||
2007 | 102,192 | |||
2006 | 9,852 | 189,016 | ||
2005 | 178,363 | |||
2004 | 10,324 | 174,236 | ||
2003 | 212,231 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 70,067 | |||
2013 | 35,010 | |||
2012 | 121,042 | |||
2011 | 31,683 | |||
2010 | 10,716 | |||
2009 | 217,925 | |||
2008 | 12,561 | 673,978 | ||
2007 | 94,401 | |||
2006 | 5,352 | 167,766 | ||
2005 | 178,172 | |||
2004 | 8,011 | 171,450 | ||
2003 | 209,397 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |