Foreign imports from United Kingdom to Port of Pensacola in 2015 were $0, while exports to United Kingdom were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | $196,629 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $51,500 | |||
2009 | ||||
2008 | $86,865,086 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | $154,009 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $29,012,178 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | 3,848 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 10,000 | |||
2009 | ||||
2008 | 6,225,962 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | 2,541 | |||
2014 | 2,541 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 3,743,220 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |