Foreign imports from Gabon to Port of Pascagoula in 2015 were $0, while exports to Gabon were $31,753,061. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | $31,753,061 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $21,575,500 | |||
2007 | ||||
2006 | ||||
2005 | $765,414 | |||
2004 | $2,609,731 | |||
2003 | $772,532 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | 6,411,445 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 1,340,000 | |||
2007 | ||||
2006 | ||||
2005 | 1,444,178 | |||
2004 | 3,224,860 | |||
2003 | 25,934,993 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |