Foreign imports from France to Port of Newport News in 2015 were $0, while exports to France were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $66,324 | $155,000 | ||
2011 | $68,891 | $5,512 | ||
2010 | $330,784 | $31,095 | ||
2009 | $609,585 | $3,070,978 | ||
2008 | $26,688 | $88,766 | ||
2007 | $8,028,617 | $159,045 | ||
2006 | $7,277,353 | $1,276,985 | ||
2005 | $14,410,977 | $2,734,873 | ||
2004 | $27,445,799 | $314,354 | ||
2003 | $11,440,839 | $3,753,529 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $66,324 | $155,000 | ||
2011 | $68,891 | |||
2010 | $4,500 | |||
2009 | $609,585 | $1,661,072 | ||
2008 | $26,688 | $79,766 | ||
2007 | $160,987 | $159,045 | ||
2006 | $1,465,280 | $1,276,985 | ||
2005 | $14,392,422 | $2,163,834 | ||
2004 | $26,693,342 | $297,393 | ||
2003 | $11,420,771 | $2,722,524 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 2,954 | 946,058,403 | ||
2011 | 95,120 | 1,115,171,790 | ||
2010 | 25,549 | 916,947,689 | ||
2009 | 70,122 | 1,567,350,249 | ||
2008 | 18,610 | 1,697,298,898 | ||
2007 | 12,030,880 | 431,724,804 | ||
2006 | 7,373,325 | 664,679 | ||
2005 | 5,484,460 | 527,543 | ||
2004 | 8,699,349 | 75,863,897 | ||
2003 | 4,979,507 | 595,202 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 2,954 | 1,520 | ||
2011 | 95,120 | |||
2010 | 1,000 | |||
2009 | 70,122 | 186,310 | ||
2008 | 18,610 | 19,092 | ||
2007 | 884,948 | 12,687 | ||
2006 | 659,984 | 664,679 | ||
2005 | 5,484,197 | 488,269 | ||
2004 | 8,659,766 | 114,350 | ||
2003 | 4,978,247 | 561,265 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |