Foreign imports from France to Port of International Falls in 2015 were $115,247, while exports to France were $0. The value of container cargo imported into Port of International Falls from France represented 76.4% of all vessel imports, $88,008 versus $115,247. By weight, container cargo imports to Port of International Falls from France represented 4.7% of all vessel shippments, 1,980 (kg) versus 41,922 (kg). Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $115,247 | |||
2014 | $8,666 | |||
2013 | $28,586 | |||
2012 | ||||
2011 | $7,716 | |||
2010 | $102,012 | $66,557 | ||
2009 | $13,285 | $58,500 | ||
2008 | $37,065 | |||
2007 | $103,031 | |||
2006 | ||||
2005 | $45,000 | |||
2004 | $15,065 | $665,090 | ||
2003 | $12,830 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $88,008 | |||
2014 | $8,666 | |||
2013 | $28,586 | |||
2012 | ||||
2011 | $7,716 | |||
2010 | $102,012 | $66,557 | ||
2009 | $13,285 | $58,500 | ||
2008 | ||||
2007 | $103,031 | |||
2006 | ||||
2005 | $45,000 | |||
2004 | $15,065 | $665,090 | ||
2003 | $12,830 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 41,922 | |||
2014 | 1,980 | |||
2013 | 19,750 | |||
2012 | ||||
2011 | 293 | |||
2010 | 25,967 | 2,308 | ||
2009 | 240 | 19,958 | ||
2008 | 4,480 | |||
2007 | 90,840 | |||
2006 | ||||
2005 | 19,505 | |||
2004 | 2,447 | 36,666 | ||
2003 | 8,687 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 1,980 | |||
2014 | 1,980 | |||
2013 | 19,750 | |||
2012 | ||||
2011 | 293 | |||
2010 | 25,967 | 2,308 | ||
2009 | 240 | 19,958 | ||
2008 | ||||
2007 | 90,840 | |||
2006 | ||||
2005 | 19,505 | |||
2004 | 2,447 | 36,666 | ||
2003 | 8,687 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |