Foreign imports from Ethiopia to Port of Corpus Christi in 2015 were $0, while exports to Ethiopia were $9,779,756. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | $9,779,756 | |||
2014 | ||||
2013 | $788,217 | |||
2012 | ||||
2011 | $6,256,850 | |||
2010 | $1,716,445 | |||
2009 | $15,363,017 | |||
2008 | $25,360,802 | |||
2007 | $4,657,013 | |||
2006 | ||||
2005 | $1,710,856 | |||
2004 | $2,969,402 | |||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | 44,910,000 | |||
2014 | ||||
2013 | 3,457,938 | |||
2012 | ||||
2011 | 18,542,752 | |||
2010 | 6,050,000 | |||
2009 | 60,003,059 | |||
2008 | 99,865,462 | |||
2007 | 23,160,000 | |||
2006 | ||||
2005 | 9,783,068 | |||
2004 | 19,370,000 | |||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |