Foreign imports from Estonia to Port of Gramercy in 2015 were $0, while exports to Estonia were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | $7,825,675 | |||
2012 | ||||
2011 | $30,582,972 | |||
2010 | $2,124,348 | |||
2009 | ||||
2008 | ||||
2007 | $12,673,192 | |||
2006 | $10,421,210 | |||
2005 | $31,461,660 | |||
2004 | $2,932,222 | |||
2003 | $4,255,917 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | 12,869,163 | |||
2012 | ||||
2011 | 61,295,138 | |||
2010 | 7,037,296 | |||
2009 | ||||
2008 | ||||
2007 | 44,908,563 | |||
2006 | 46,508,804 | |||
2005 | 102,518,277 | |||
2004 | 15,299,722 | |||
2003 | 46,665,799 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |