Foreign imports from Spain to Port of International Falls in 2015 were $0, while exports to Spain were $89,760. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $89,760 | |||
2014 | $743,213 | $10,648 | ||
2013 | $67,789 | |||
2012 | ||||
2011 | $7,918 | $90,859 | ||
2010 | ||||
2009 | $52,099 | |||
2008 | $324,364 | $656,463 | ||
2007 | $306,059 | |||
2006 | $34,941 | $25,000 | ||
2005 | $29,485 | $526,597 | ||
2004 | ||||
2003 | $33,783 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $89,760 | |||
2014 | $743,213 | $10,648 | ||
2013 | $67,789 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $52,099 | |||
2008 | $324,364 | $656,463 | ||
2007 | $306,059 | |||
2006 | $34,941 | $25,000 | ||
2005 | $29,485 | $55,500 | ||
2004 | ||||
2003 | $33,783 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 20,000 | |||
2014 | 84,854 | 1,885 | ||
2013 | 24,089 | |||
2012 | ||||
2011 | 2,053 | 84,228 | ||
2010 | ||||
2009 | 19,540 | |||
2008 | 137,650 | 240,018 | ||
2007 | 17,600 | |||
2006 | 86,000 | 18,597 | ||
2005 | 19,200 | 443,329 | ||
2004 | ||||
2003 | 20,340 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 84,854 | 20,000 | ||
2014 | 84,854 | 1,885 | ||
2013 | 24,089 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 19,540 | |||
2008 | 137,650 | 240,018 | ||
2007 | 17,600 | |||
2006 | 86,000 | 18,597 | ||
2005 | 19,200 | 22,585 | ||
2004 | ||||
2003 | 20,340 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |