Foreign imports from Spain to Port of Georgetown in 2015 were $0, while exports to Spain were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $94,198 | |||
2009 | ||||
2008 | ||||
2007 | $120,894 | |||
2006 | $3,365,200 | |||
2005 | $2,823,699 | $4,077,818 | ||
2004 | ||||
2003 | $5,183,814 | $6,122,905 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $94,198 | |||
2009 | ||||
2008 | ||||
2007 | $120,894 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 3,733 | |||
2009 | ||||
2008 | ||||
2007 | 9,476 | |||
2006 | 7,425,618 | |||
2005 | 26,402,380 | 7,818,254 | ||
2004 | ||||
2003 | 15,719,281 | 12,793,330 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 3,733 | |||
2009 | ||||
2008 | ||||
2007 | 9,476 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |