Foreign imports from Eritrea to Port of Savannah in 2015 were $0, while exports to Eritrea were $248,581. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $248,581 | |||
2014 | $299,134 | |||
2013 | $117,910 | |||
2012 | $160,550 | |||
2011 | $416,863 | |||
2010 | $12,000 | |||
2009 | $80,000 | |||
2008 | ||||
2007 | ||||
2006 | $9,709 | $209,385 | ||
2005 | $7,053 | $84,245 | ||
2004 | $37,636 | |||
2003 | $4,475 | $39,634 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $248,581 | |||
2014 | $277,000 | |||
2013 | $96,000 | |||
2012 | $160,550 | |||
2011 | $216,863 | |||
2010 | $12,000 | |||
2009 | $80,000 | |||
2008 | ||||
2007 | ||||
2006 | $9,709 | $121,385 | ||
2005 | $7,053 | $84,245 | ||
2004 | $28,636 | |||
2003 | $4,475 | $10,009 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 20,025 | |||
2014 | 45,977 | |||
2013 | 22,997 | |||
2012 | 34,122 | |||
2011 | 32,478 | |||
2010 | 18,060 | |||
2009 | 9,072 | |||
2008 | ||||
2007 | ||||
2006 | 17,325 | 26,583 | ||
2005 | 17,400 | 9,072 | ||
2004 | 23,506 | |||
2003 | 16 | 28,107 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 20,025 | |||
2014 | 44,992 | |||
2013 | 22,067 | |||
2012 | 34,122 | |||
2011 | 18,870 | |||
2010 | 18,060 | |||
2009 | 9,072 | |||
2008 | ||||
2007 | ||||
2006 | 17,325 | 14,956 | ||
2005 | 17,400 | 9,072 | ||
2004 | 19,006 | |||
2003 | 16 | 5,647 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |