Foreign imports from Eritrea to Port of Houston in 2015 were $0, while exports to Eritrea were $324,505. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $324,505 | |||
2014 | $342,118 | |||
2013 | $478,548 | |||
2012 | $711,830 | |||
2011 | $223,889 | |||
2010 | $32,809 | |||
2009 | $4,139,997 | |||
2008 | ||||
2007 | $41,500 | |||
2006 | $152,553 | $5,073,238 | ||
2005 | $6,505 | $9,521,078 | ||
2004 | $12,590,587 | |||
2003 | $16,407,755 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $213,647 | |||
2014 | $338,493 | |||
2013 | $332,120 | |||
2012 | $32,500 | |||
2011 | $212,889 | |||
2010 | $21,309 | |||
2009 | ||||
2008 | ||||
2007 | $36,500 | |||
2006 | $152,553 | $456,700 | ||
2005 | $6,505 | $1,009,491 | ||
2004 | $2,961,464 | |||
2003 | $1,061,067 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 74,312 | |||
2014 | 149,326 | |||
2013 | 136,449 | |||
2012 | 227,177 | |||
2011 | 21,246 | |||
2010 | 4,932 | |||
2009 | 28,193,575 | |||
2008 | ||||
2007 | 24,201 | |||
2006 | 29,190 | 32,527,133 | ||
2005 | 370 | 41,459,508 | ||
2004 | 21,822,953 | |||
2003 | 86,002,255 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 63,000 | |||
2014 | 149,154 | |||
2013 | 118,730 | |||
2012 | 24,950 | |||
2011 | 18,075 | |||
2010 | 3,392 | |||
2009 | ||||
2008 | ||||
2007 | 23,133 | |||
2006 | 29,190 | 171,125 | ||
2005 | 370 | 1,281,965 | ||
2004 | 5,135,949 | |||
2003 | 1,935,168 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |