Foreign imports from Egypt to Port of Chicago in 2015 were $186,865, while exports to Egypt were $3,108,908. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $186,865 | $3,108,908 | ||
2014 | $1,190,595 | |||
2013 | $249,979 | $1,252,207 | ||
2012 | $423,189 | |||
2011 | $328,939 | |||
2010 | $2,500 | $272,576 | ||
2009 | $2,592 | $345,108 | ||
2008 | $92,092 | $1,270,970 | ||
2007 | $1,438,097 | $1,833,352 | ||
2006 | $20,011,914 | $943,920 | ||
2005 | $51,417 | $243,863 | ||
2004 | $4,756,489 | $382,756 | ||
2003 | $40,115 | $2,443,361 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $186,865 | $2,945,221 | ||
2014 | $1,154,442 | |||
2013 | $249,979 | $1,237,207 | ||
2012 | $362,805 | |||
2011 | $322,220 | |||
2010 | $2,500 | $272,576 | ||
2009 | $2,592 | $345,108 | ||
2008 | $92,092 | $1,148,516 | ||
2007 | $1,481,338 | |||
2006 | $32,809 | $744,520 | ||
2005 | $51,417 | $194,783 | ||
2004 | $238,356 | |||
2003 | $40,115 | $2,080,160 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 25,874 | 1,143,831 | ||
2014 | 261,292 | |||
2013 | 42,645 | 310,446 | ||
2012 | 245,330 | |||
2011 | 75,783 | |||
2010 | 2,200 | 66,594 | ||
2009 | 3,495 | 126,673 | ||
2008 | 69,382 | 167,086 | ||
2007 | 1,558,170 | 314,726 | ||
2006 | 38,141,988 | 83,610 | ||
2005 | 2,030 | 303,013 | ||
2004 | 12,079,840 | 107,248 | ||
2003 | 52,141 | 297,827 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 1,123,431 | |||
2014 | 255,037 | |||
2013 | 42,645 | 305,769 | ||
2012 | 242,508 | |||
2011 | 70,861 | |||
2010 | 2,200 | 66,594 | ||
2009 | 3,495 | 126,673 | ||
2008 | 69,382 | 150,756 | ||
2007 | 289,429 | |||
2006 | 965 | 73,677 | ||
2005 | 2,030 | 231,300 | ||
2004 | 19,508 | |||
2003 | 52,141 | 225,754 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |