Foreign imports from Egypt to Port of Buffalo in 2015 were $74,644, while exports to Egypt were $2,576,798. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $74,644 | $2,576,798 | ||
2014 | $1,960,333 | |||
2013 | $118,230 | |||
2012 | $57,120 | |||
2011 | ||||
2010 | $32,895 | |||
2009 | $90,937 | $99,601 | ||
2008 | $30,822 | |||
2007 | ||||
2006 | $1,363,861 | |||
2005 | $1,701,420 | |||
2004 | $1,939,958 | |||
2003 | $52,630 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $74,644 | $2,447,723 | ||
2014 | $1,851,050 | |||
2013 | $118,230 | |||
2012 | $57,120 | |||
2011 | ||||
2010 | $32,895 | |||
2009 | $90,937 | $99,601 | ||
2008 | ||||
2007 | ||||
2006 | $118,620 | |||
2005 | ||||
2004 | ||||
2003 | $15,913 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 2,675 | 370,333 | ||
2014 | 1,471,303 | |||
2013 | 6,395 | |||
2012 | 1,044 | |||
2011 | ||||
2010 | 19,818 | |||
2009 | 5,831 | 8,712 | ||
2008 | 2,979 | |||
2007 | ||||
2006 | 309,905 | |||
2005 | 400,380 | |||
2004 | 400,837 | |||
2003 | 52,726 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 356,031 | |||
2014 | 1,457,896 | |||
2013 | 6,395 | |||
2012 | 1,044 | |||
2011 | ||||
2010 | 19,818 | |||
2009 | 5,831 | 8,712 | ||
2008 | ||||
2007 | ||||
2006 | 22,365 | |||
2005 | ||||
2004 | ||||
2003 | 10,491 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |