Foreign imports from Ecuador to Port of Stockton in 2015 were $0, while exports to Ecuador were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $151,968 | |||
2008 | ||||
2007 | ||||
2006 | $81,916,884 | |||
2005 | $54,421,730 | |||
2004 | $47,838,614 | |||
2003 | $59,087,014 | $6,384 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 4,201,555 | |||
2008 | ||||
2007 | ||||
2006 | 193,961,068 | |||
2005 | 162,026,329 | |||
2004 | 212,313,745 | |||
2003 | 321,565,562 | 3,832 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |