Foreign imports from Ecuador to Port Panama City in 2015 were $0, while exports to Ecuador were $8,939,573. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | $8,939,573 | |||
2014 | $19,082,229 | |||
2013 | $20,810,265 | |||
2012 | $13,560,031 | |||
2011 | $8,556,936 | |||
2010 | $13,360,363 | |||
2009 | $2,756,320 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $71,638 | |||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $7,992,698 | |||
2013 | $10,347,440 | |||
2012 | ||||
2011 | ||||
2010 | $1,816,354 | |||
2009 | $767,130 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | 19,746,533 | |||
2014 | 41,745,414 | |||
2013 | 43,473,024 | |||
2012 | 30,133,398 | |||
2011 | 18,994,271 | |||
2010 | 29,661,523 | |||
2009 | 4,652,000 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 193,771 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 17,391,294 | |||
2013 | 22,608,241 | |||
2012 | ||||
2011 | ||||
2010 | 4,036,343 | |||
2009 | 1,514,344 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |