Foreign imports from Ecuador to Honolulu Harbor, Oahu in 2015 were $35,367,025, while exports to Ecuador were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $35,367,025 | |||
2014 | $35,817,673 | |||
2013 | $62,444 | |||
2012 | $19,350,165 | $2,007,920 | ||
2011 | $591,519 | |||
2010 | $303,215 | $2,198,554 | ||
2009 | $475,864 | |||
2008 | $102,779,238 | |||
2007 | $77,025,812 | |||
2006 | $81,989,175 | |||
2005 | $374,369 | |||
2004 | $26,066 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $62,444 | |||
2012 | $402,976 | $2,007,920 | ||
2011 | $591,519 | |||
2010 | $303,215 | |||
2009 | $475,864 | |||
2008 | $331,155 | |||
2007 | $436,184 | |||
2006 | $391,231 | |||
2005 | $374,369 | |||
2004 | $26,066 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 106,071,680 | |||
2014 | 54,503,108 | |||
2013 | 24,355 | |||
2012 | 29,476,119 | 266,077 | ||
2011 | 431,820 | |||
2010 | 168,877 | 115,160 | ||
2009 | 81,574 | |||
2008 | 126,649,684 | |||
2007 | 162,976,765 | |||
2006 | 189,862,366 | |||
2005 | 159,859 | |||
2004 | 3,150 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 24,355 | |||
2012 | 234,021 | 266,077 | ||
2011 | 431,820 | |||
2010 | 168,877 | |||
2009 | 81,574 | |||
2008 | 82,877 | |||
2007 | 115,896 | |||
2006 | 63,898 | |||
2005 | 159,859 | |||
2004 | 3,150 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |