Foreign imports from Dominican Republic to Port of Corpus Christi in 2015 were $0, while exports to Dominican Republic were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $62,711,265 | |||
2013 | $28,911,025 | |||
2012 | $23,801,296 | |||
2011 | $9,333,263 | |||
2010 | $19,064,722 | |||
2009 | $4,535 | $11,345,855 | ||
2008 | $38,605,497 | |||
2007 | $18,069,774 | |||
2006 | $413,025 | $9,460,186 | ||
2005 | $9,901,392 | $10,733,103 | ||
2004 | $12,173,383 | |||
2003 | $16,314,445 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 68,431,349 | |||
2013 | 40,505,725 | |||
2012 | 26,768,797 | |||
2011 | 17,723,278 | |||
2010 | 44,976,568 | |||
2009 | 129,754 | 35,461,706 | ||
2008 | 81,130,085 | |||
2007 | 148,443,516 | |||
2006 | 32,261,000 | 95,762,035 | ||
2005 | 749,166,000 | 79,002,919 | ||
2004 | 90,113,927 | |||
2003 | 116,296,441 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |