Foreign imports from Dominican Republic to Port of Boston in 2015 were $0, while exports to Dominican Republic were $1,919,985. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $1,919,985 | |||
2014 | $915,876 | |||
2013 | $655,939 | |||
2012 | $53,569 | |||
2011 | $9,622 | |||
2010 | $6,167 | $280,705 | ||
2009 | $21,430 | $883,359 | ||
2008 | $190,019 | |||
2007 | $59,991 | |||
2006 | $308,527 | |||
2005 | $1,997,367 | |||
2004 | $56,100 | $3,034,277 | ||
2003 | $4,312,183 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $1,466,392 | |||
2014 | $819,331 | |||
2013 | $617,446 | |||
2012 | $53,569 | |||
2011 | $6,000 | |||
2010 | $6,167 | $264,302 | ||
2009 | $21,430 | $78,130 | ||
2008 | ||||
2007 | $29,772 | |||
2006 | $182,865 | |||
2005 | $1,379,843 | |||
2004 | $56,100 | $2,650,942 | ||
2003 | $3,343,211 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 1,183,654 | |||
2014 | 32,498 | |||
2013 | 61,824 | |||
2012 | 140,952 | |||
2011 | 1,543 | |||
2010 | 232 | 77,067 | ||
2009 | 6,792 | 283,273 | ||
2008 | 61,436 | |||
2007 | 26,211 | |||
2006 | 220,693 | |||
2005 | 892,961 | |||
2004 | 16,500 | 787,732 | ||
2003 | 434,069 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 960,752 | |||
2014 | 29,102 | |||
2013 | 60,658 | |||
2012 | 140,952 | |||
2011 | 1,118 | |||
2010 | 232 | 75,273 | ||
2009 | 6,792 | 52,606 | ||
2008 | ||||
2007 | 16,771 | |||
2006 | 71,753 | |||
2005 | 739,941 | |||
2004 | 16,500 | 648,820 | ||
2003 | 276,119 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |