Port of Perth Amboy
Foreign Trade with Germany

Foreign imports from Germany to Port of Perth Amboy in 2015 were $24,484,768, while exports to Germany were $34,650.

The value of container cargo imported into Port of Perth Amboy from Germany represented 42.4% of all vessel imports, $10,391,740 versus $24,484,768.

By weight, container cargo imports to Port of Perth Amboy from Germany represented 4.8% of all vessel shippments, 1,028,048 (kg) versus 21,536,344 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $24,484,768  $34,650
2014  $31,149,839  $340,380
2013  $65,774,057   
2012  $13,937,579  $31,500
2011  $46,849,684  $197,007
2010  $23,759,975  $854,383
2009  $72,468,534  $226,852
2008  $68,911,516  $1,207,983
2007  $121,999,713  $475,633
2006  $26,411,227  $327,096
2005  $64,137,355  $226,982
2004  $35,623,566  $2,810,106
2003  $336,277,527  $2,739,573


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $10,391,740   
2014  $15,481,243   
2013  $18,064,125   
2012  $11,395,988  $31,500
2011  $4,163,822  $183,031
2010  $2,447,175  $797,070
2009  $8,388,913  $169,309
2008  $334,879  $735,959
2007  $229,652  $229,662
2006  $339,654  $249,653
2005  $10,112  $70,500
2004  $4,106,058  $1,724,000
2003  $11,700  $423,020


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  21,536,344  7,501
2014  15,452,174  6,370
2013  43,910,101   
2012  1,456,822  1,100
2011  41,853,408  38,541
2010  26,460,886  144,886
2009  142,504,739  52,912
2008  84,597,592  109,402
2007  160,542,561  68,130
2006  39,520,529  112,290
2005  137,728,654  161,847
2004  74,521,278  144,455
2003  186,311,186  5,472,711


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  1,028,048   
2014  1,028,048   
2013  976,118   
2012  708,750  1,100
2011  337,303  31,891
2010  174,981  143,617
2009  531,913  51,562
2008  25,011  63,743
2007  135,587  20,991
2006  236,083  91,118
2005  175  2,980
2004  3,013,569  453
2003  183  34,267


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large