Foreign imports from Germany to Port of Erie in 2015 were $0, while exports to Germany were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $5,619 | |||
2013 | $132,217 | |||
2012 | $18,806 | |||
2011 | $36,540 | $33,481 | ||
2010 | $5,468,189 | $58,241 | ||
2009 | $24,185 | |||
2008 | $1,042,303 | |||
2007 | $6,823,198 | |||
2006 | $181,464 | |||
2005 | $351,077 | |||
2004 | $23,234 | |||
2003 | $48,252 | $28,000 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $5,619 | |||
2013 | $132,217 | |||
2012 | $18,806 | |||
2011 | $36,540 | $33,481 | ||
2010 | $247,761 | |||
2009 | $24,185 | |||
2008 | $1,042,303 | |||
2007 | $6,823,198 | |||
2006 | $181,464 | |||
2005 | $351,077 | |||
2004 | $16,818 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 354 | |||
2013 | 23,280 | |||
2012 | 443 | |||
2011 | 1,409 | 19,342 | ||
2010 | 609,399 | 1,600 | ||
2009 | 1,252 | |||
2008 | 26,309 | |||
2007 | 827,842 | |||
2006 | 134,432 | |||
2005 | 8,382 | |||
2004 | 1,269 | |||
2003 | 1,198 | 528 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 354 | |||
2014 | 354 | |||
2013 | 23,280 | |||
2012 | 443 | |||
2011 | 1,409 | 19,342 | ||
2010 | 7,317 | |||
2009 | 1,252 | |||
2008 | 26,309 | |||
2007 | 827,842 | |||
2006 | 134,432 | |||
2005 | 8,382 | |||
2004 | 520 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |