Foreign imports from Costa Rica to Port of Vancouver in 2015 were $0, while exports to Costa Rica were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | $55,145 | |||
2012 | $311,515 | |||
2011 | ||||
2010 | $85,200 | |||
2009 | ||||
2008 | $277,200 | |||
2007 | $145,308 | |||
2006 | ||||
2005 | ||||
2004 | $138,000 | |||
2003 | $105,918 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $85,200 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $138,000 | |||
2003 | $105,918 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | 16,901 | |||
2012 | 188,012 | |||
2011 | ||||
2010 | 44,635 | |||
2009 | ||||
2008 | 902,602 | |||
2007 | 630,000 | |||
2006 | ||||
2005 | ||||
2004 | 11,351 | |||
2003 | 292,157 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 44,635 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 11,351 | |||
2003 | 292,157 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |