Foreign imports from Costa Rica to Port of Richmond in 2015 were $0, while exports to Costa Rica were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $300,000 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $3,150,452 | |||
2007 | ||||
2006 | $1,264,436 | |||
2005 | $1,279,933 | |||
2004 | $289,504 | |||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | $11,186 | |||
2005 | $104,933 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 14,969 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 7,351,063 | |||
2007 | ||||
2006 | 16,807 | |||
2005 | 5,517 | |||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | 16,807 | |||
2005 | 5,517 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |