Foreign imports from Costa Rica to Detroit/Wayne County Port Authority in 2015 were $0, while exports to Costa Rica were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $7,759 | |||
2011 | ||||
2010 | $161,742 | |||
2009 | $88,940 | |||
2008 | $19,740 | |||
2007 | $6,200 | |||
2006 | $177,679 | |||
2005 | $10,277 | |||
2004 | $26,656 | |||
2003 | $36,313 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $7,759 | |||
2011 | ||||
2010 | $153,016 | |||
2009 | $88,940 | |||
2008 | $19,740 | |||
2007 | ||||
2006 | $169,859 | |||
2005 | $10,277 | |||
2004 | $26,656 | |||
2003 | $36,313 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 308 | |||
2011 | ||||
2010 | 61,776 | |||
2009 | 48,303 | |||
2008 | 64,117 | |||
2007 | 10 | |||
2006 | 35,337 | |||
2005 | 113 | |||
2004 | 1,969 | |||
2003 | 25,752 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 308 | |||
2011 | ||||
2010 | 60,751 | |||
2009 | 48,303 | |||
2008 | 64,117 | |||
2007 | ||||
2006 | 34,608 | |||
2005 | 113 | |||
2004 | 1,969 | |||
2003 | 25,752 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |