Foreign imports from Colombia to Port of Stockton in 2015 were $0, while exports to Colombia were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $7,925,580 | |||
2012 | ||||
2011 | $6,500,673 | |||
2010 | $29,015,000 | |||
2009 | $58,349 | |||
2008 | ||||
2007 | ||||
2006 | $13,986,240 | |||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $58,349 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 27,000,000 | |||
2012 | ||||
2011 | 21,600,100 | |||
2010 | 2,609,049 | |||
2009 | 6,808 | |||
2008 | ||||
2007 | ||||
2006 | 33,541,894 | |||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 6,808 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |