Foreign imports from Colombia to Port of Port Huron in 2015 were $0, while exports to Colombia were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $2,912 | |||
2013 | ||||
2012 | ||||
2011 | $27,496 | |||
2010 | ||||
2009 | $14,864 | $37,001 | ||
2008 | ||||
2007 | $16,068 | |||
2006 | $71,268 | |||
2005 | $205,740 | |||
2004 | $151,752 | |||
2003 | $81,783 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | $27,496 | |||
2010 | ||||
2009 | $14,864 | $37,001 | ||
2008 | ||||
2007 | $16,068 | |||
2006 | $71,268 | |||
2005 | $205,740 | |||
2004 | $151,752 | |||
2003 | $81,783 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 238 | |||
2013 | ||||
2012 | ||||
2011 | 13,160 | |||
2010 | ||||
2009 | 63,038 | 18,191 | ||
2008 | ||||
2007 | 1,225 | |||
2006 | 21,732 | |||
2005 | 45,723 | |||
2004 | 67,829 | |||
2003 | 24,579 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | 13,160 | |||
2010 | ||||
2009 | 63,038 | 18,191 | ||
2008 | ||||
2007 | 1,225 | |||
2006 | 21,732 | |||
2005 | 45,723 | |||
2004 | 67,829 | |||
2003 | 24,579 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |