Foreign imports from Colombia to Port of Memphis in 2015 were $0, while exports to Colombia were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $101,364 | |||
2007 | $35,745 | |||
2006 | $87,100 | |||
2005 | $95,497 | |||
2004 | $49,949 | |||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $101,364 | |||
2007 | $35,745 | |||
2006 | $79,800 | |||
2005 | $95,497 | |||
2004 | $49,949 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 18,843 | |||
2007 | 18,488 | |||
2006 | 42,308 | |||
2005 | 78,674 | |||
2004 | 18,220 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 18,843 | |||
2007 | 18,488 | |||
2006 | 42,000 | |||
2005 | 78,674 | |||
2004 | 18,220 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |