Foreign imports from Colombia to Port of Key West in 2015 were $0, while exports to Colombia were $3,827,708. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $3,827,708 | |||
2014 | $5,390,805 | |||
2013 | $2,429,724 | |||
2012 | $9,789 | $50,028 | ||
2011 | $712,259 | |||
2010 | $113,439 | |||
2009 | $133,526 | |||
2008 | $510,310 | |||
2007 | $93,601 | $58,018 | ||
2006 | $229,170 | |||
2005 | $71,857 | |||
2004 | $4,320,819 | |||
2003 | $35,532 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $150,071 | |||
2014 | $229,326 | |||
2013 | $78,634 | |||
2012 | $9,789 | $10,028 | ||
2011 | $278,907 | |||
2010 | ||||
2009 | $18,626 | |||
2008 | $253,592 | |||
2007 | $93,601 | $58,018 | ||
2006 | $193,449 | |||
2005 | $15,000 | |||
2004 | $539,513 | |||
2003 | $35,532 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 169,901 | |||
2014 | 234,078 | |||
2013 | 105,559 | |||
2012 | 1,753 | 3,985 | ||
2011 | 94,229 | |||
2010 | 39,747 | |||
2009 | 12,558 | |||
2008 | 54,462 | |||
2007 | 12,202 | 858 | ||
2006 | 76,180 | |||
2005 | 7,096 | |||
2004 | 145,965 | |||
2003 | 14,955 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 22,980 | |||
2014 | 10,454 | |||
2013 | 12,690 | |||
2012 | 1,753 | 2,985 | ||
2011 | 12,750 | |||
2010 | ||||
2009 | 1,655 | |||
2008 | 9,069 | |||
2007 | 12,202 | 858 | ||
2006 | 44,937 | |||
2005 | 2,055 | |||
2004 | 102,217 | |||
2003 | 14,955 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |