Port of Gramercy
Foreign Trade with Colombia

Foreign imports from Colombia to Port of Gramercy in 2015 were $64,644,156, while exports to Colombia were $427,596,942.

Vessel measured by value ($US)
Year Imports Exports
2015  $64,644,156  $427,596,942
2014  $136,989,099  $684,697,477
2013  $145,998,545  $247,302,939
2012  $10,775,381  $283,969,069
2011  $16,658,609  $95,403,972
2010  $120,389,984  $83,988,880
2009  $34,131,432  $164,537,189
2008  $18,941,568  $360,381,208
2007  $190,243,577  $176,472,741
2006  $33,834,260  $108,229,082
2005  $128,146,386  $59,930,365
2004  $148,766,081  $58,528,859
2003  $221,556,770  $66,560,446


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports 
2015      
2014      
2013      
2012      
2011      
2010      
2009      
2008      
2007      
2006      
2005      
2004      
2003  $16,989,507   


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  196,134,712  1,536,151,529
2014  227,155,612  1,811,695,779
2013  191,184,659  501,749,798
2012  19,461,457  394,531,387
2011  39,201,061  189,549,493
2010  242,726,246  156,030,603
2009  76,799,591  790,614,290
2008  103,194,907  1,163,790,380
2007  467,202,019  888,572,297
2006  646,852,867  755,689,883
2005  362,617,275  492,954,208
2004  494,619,283  460,852,209
2003  1,024,929,059  560,156,953


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports 
2015      
2014      
2013      
2012      
2011      
2010      
2009      
2008      
2007      
2006      
2005      
2004      
2003  76,135,311   


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large