Foreign imports from Colombia to Port of Crockett in 2015 were $0, while exports to Colombia were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $14,684,579 | |||
2008 | $7,406,768 | |||
2007 | ||||
2006 | $12,876,063 | |||
2005 | $10,406,682 | |||
2004 | $45,633,511 | |||
2003 | $25,798,376 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 28,950,000 | |||
2008 | 19,103,000 | |||
2007 | ||||
2006 | 29,000,000 | |||
2005 | 25,300,000 | |||
2004 | 159,918,763 | |||
2003 | 94,086,446 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |