Foreign imports from Colombia to Port of Cleveland in 2015 were $27,644, while exports to Colombia were $27,067. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $27,644 | $27,067 | ||
2014 | ||||
2013 | $12,877 | |||
2012 | $179,410 | |||
2011 | $158,234 | |||
2010 | ||||
2009 | $138,259 | $30,400 | ||
2008 | $175,000 | $33,579 | ||
2007 | $9,394 | $36,397 | ||
2006 | $55,629 | $21,801 | ||
2005 | $55,470 | |||
2004 | $19,488 | |||
2003 | $7,438 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $27,644 | $16,792 | ||
2014 | ||||
2013 | $12,877 | |||
2012 | $143,112 | |||
2011 | ||||
2010 | ||||
2009 | $138,259 | |||
2008 | $175,000 | $12,208 | ||
2007 | $9,394 | $26,860 | ||
2006 | $55,629 | $21,801 | ||
2005 | $49,670 | |||
2004 | $19,488 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 17,747 | 15,604 | ||
2014 | ||||
2013 | 1,840 | |||
2012 | 9,058 | |||
2011 | 47,191 | |||
2010 | ||||
2009 | 190,636 | 24,873 | ||
2008 | 73,500 | 21,648 | ||
2007 | 10,397 | 20,017 | ||
2006 | 52,208 | 5,458 | ||
2005 | 13,268 | |||
2004 | 8,300 | |||
2003 | 670 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 2,903 | |||
2014 | ||||
2013 | 1,840 | |||
2012 | 7,485 | |||
2011 | ||||
2010 | ||||
2009 | 190,636 | |||
2008 | 73,500 | 526 | ||
2007 | 10,397 | 16,629 | ||
2006 | 52,208 | 5,458 | ||
2005 | 12,566 | |||
2004 | 8,300 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |