Foreign imports from China to Port of Fall River in 2015 were $5,640, while exports to China were $400,258. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $5,640 | $400,258 | ||
2014 | ||||
2013 | $908,663 | $2,608 | ||
2012 | ||||
2011 | $2,292,000 | |||
2010 | $624,780 | $10,477 | ||
2009 | ||||
2008 | $2,215,032 | |||
2007 | ||||
2006 | $5,600 | $5,875 | ||
2005 | $40,000 | |||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $5,640 | $400,258 | ||
2014 | ||||
2013 | $45,570 | $2,608 | ||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $61,359 | |||
2007 | ||||
2006 | $5,875 | |||
2005 | $40,000 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 1,000 | 5,548 | ||
2014 | ||||
2013 | 4,374,521 | 157 | ||
2012 | ||||
2011 | 3,561,706 | |||
2010 | 4,770,000 | 1,588 | ||
2009 | ||||
2008 | 9,980,775 | |||
2007 | ||||
2006 | 1,350 | 46,775 | ||
2005 | 41,900 | |||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 5,548 | |||
2014 | ||||
2013 | 15,463 | 157 | ||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 19,765 | |||
2007 | ||||
2006 | 46,775 | |||
2005 | 41,900 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |