Foreign imports from China to Gloucester Harbor in 2015 were $0, while exports to China were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $74,296 | $139,920 | ||
2013 | $196,480 | |||
2012 | $33,564 | |||
2011 | ||||
2010 | $13,949 | |||
2009 | $20,500 | |||
2008 | $89,365 | |||
2007 | $109,168 | $29,945 | ||
2006 | $90,394 | |||
2005 | $136,731 | |||
2004 | $1,530,926 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $74,296 | $139,920 | ||
2013 | $196,480 | |||
2012 | ||||
2011 | ||||
2010 | $13,949 | |||
2009 | $20,500 | |||
2008 | $89,365 | |||
2007 | $109,168 | $29,945 | ||
2006 | ||||
2005 | $23,067 | |||
2004 | $138,363 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 5,685 | 88,683 | ||
2013 | 14,130 | |||
2012 | 437 | |||
2011 | ||||
2010 | 3,028 | |||
2009 | 40,000 | |||
2008 | 15,792 | |||
2007 | 20,134 | 169,718 | ||
2006 | 2,650 | |||
2005 | 21,960 | |||
2004 | 140,939 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 5,685 | |||
2014 | 5,685 | 88,683 | ||
2013 | 14,130 | |||
2012 | ||||
2011 | ||||
2010 | 3,028 | |||
2009 | 40,000 | |||
2008 | 15,792 | |||
2007 | 20,134 | 169,718 | ||
2006 | ||||
2005 | 11,732 | |||
2004 | 23,296 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |