Foreign imports from Chile to Shell Oil Terminal Martinez in 2015 were $0, while exports to Chile were $192,827,498. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | $192,827,498 | |||
2014 | $630,952,775 | |||
2013 | $756,235,504 | |||
2012 | $465,319,205 | |||
2011 | $175,493,519 | |||
2010 | ||||
2009 | $17,660,880 | |||
2008 | $143,109,084 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | 344,658,374 | |||
2014 | 740,804,245 | |||
2013 | 803,151,128 | |||
2012 | 477,529,634 | |||
2011 | 178,251,549 | |||
2010 | ||||
2009 | 38,979,582 | |||
2008 | 124,539,744 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |