Foreign imports from Chile to Port of Morgan City in 2015 were $0, while exports to Chile were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $49,701 | |||
2011 | $32,500 | $4,500 | ||
2010 | ||||
2009 | $769,512 | |||
2008 | ||||
2007 | $30,271 | |||
2006 | $22,800 | |||
2005 | $15,000 | |||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $49,701 | |||
2011 | ||||
2010 | ||||
2009 | $769,512 | |||
2008 | ||||
2007 | $30,271 | |||
2006 | $22,800 | |||
2005 | $15,000 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 12,044 | |||
2011 | 208,636 | 9 | ||
2010 | ||||
2009 | 17,824 | |||
2008 | ||||
2007 | 27,009 | |||
2006 | 15,498 | |||
2005 | 7,000 | |||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 12,044 | |||
2011 | ||||
2010 | ||||
2009 | 17,824 | |||
2008 | ||||
2007 | 27,009 | |||
2006 | 15,498 | |||
2005 | 7,000 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |