Foreign imports from Switzerland to Port of New Haven in 2015 were $0, while exports to Switzerland were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | $1,868,127 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | $66,448 | |||
2005 | ||||
2004 | ||||
2003 | $27,409 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | $66,448 | |||
2005 | ||||
2004 | ||||
2003 | $27,409 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | 1,841,676 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | 129,390 | |||
2005 | ||||
2004 | ||||
2003 | 6,949 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | 129,390 | |||
2005 | ||||
2004 | ||||
2003 | 6,949 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |