Foreign imports from Canada to Port of Stockton in 2015 were $0, while exports to Canada were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $3,027 | |||
2012 | $10,999 | |||
2011 | ||||
2010 | $2,768 | |||
2009 | ||||
2008 | $239,051 | |||
2007 | $540,362 | |||
2006 | ||||
2005 | $45,342,320 | |||
2004 | $14,279,760 | |||
2003 | $13,114,480 | $1,540,625 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $5,401,277 | |||
2004 | $134,973 | |||
2003 | $125,000 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 9,999 | |||
2012 | 11,340 | |||
2011 | ||||
2010 | 27 | |||
2009 | ||||
2008 | 168,773 | |||
2007 | 4,020,374 | |||
2006 | ||||
2005 | 190,775,710 | |||
2004 | 55,256,985 | |||
2003 | 88,857,515 | 6,383,614 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 36,738,455 | |||
2004 | 4,999,000 | |||
2003 | 2,500,000 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |