Foreign imports from Canada to Port of Pascagoula in 2015 were $70,785,497, while exports to Canada were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $70,785,497 | |||
2014 | $1,620,873 | $49,553,529 | ||
2013 | $18,740,998 | $69,181,195 | ||
2012 | $25,617,274 | $24,311,242 | ||
2011 | $13,832,691 | $50,719,879 | ||
2010 | $9,676,967 | |||
2009 | $26,584,761 | $5,824,286 | ||
2008 | $9,883,956 | $4,190,805 | ||
2007 | $507,056 | $4,423,728 | ||
2006 | $4,809,209 | |||
2005 | $4,280,126 | |||
2004 | $27,794,427 | $15,297,293 | ||
2003 | $1,350,194 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 159,279,660 | |||
2014 | 27,117,780 | 87,693,499 | ||
2013 | 32,122,507 | 82,599,272 | ||
2012 | 38,402,987 | 80,574,107 | ||
2011 | 32,350,232 | 57,929,211 | ||
2010 | 172,423,750 | |||
2009 | 44,455,338 | 139,027,445 | ||
2008 | 10,337,460 | 89,132,000 | ||
2007 | 9,460,413 | 85,249,000 | ||
2006 | 95,590,071 | |||
2005 | 83,807,387 | |||
2004 | 25,129,049 | 118,463,523 | ||
2003 | 4,700,277 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |