Foreign imports from Canada to Port of Newport News in 2015 were $0, while exports to Canada were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | $72,056,379 | $185,629 | ||
2010 | $79,766,414 | $928,896 | ||
2009 | $21,481,865 | $997,150 | ||
2008 | $711,710,947 | $3,328,452 | ||
2007 | $616,683,080 | $3,800,384 | ||
2006 | $396,002,645 | $2,154,050 | ||
2005 | $353,869,703 | $2,568,812 | ||
2004 | $371,974,503 | $2,849,263 | ||
2003 | $372,738,072 | $2,927,582 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | $28,598,885 | |||
2010 | $4,900,963 | |||
2009 | ||||
2008 | $599,358 | |||
2007 | $8,875 | |||
2006 | $41,768,877 | |||
2005 | $20,000 | |||
2004 | $42,219,407 | |||
2003 | $204,230,390 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 214,063,459 | |||
2011 | 103,763,278 | 80,085 | ||
2010 | 163,947,821 | 442,051,523 | ||
2009 | 75,870,824 | 375,912,525 | ||
2008 | 1,053,746,157 | 75,631,910 | ||
2007 | 1,230,145,781 | 22,012,782 | ||
2006 | 809,019,849 | 6,442,570 | ||
2005 | 910,893,973 | 11,549,275 | ||
2004 | 1,398,293,233 | 13,001,827 | ||
2003 | 1,675,044,998 | 10,884,296 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | 50,859,588 | |||
2010 | 9,098,648 | |||
2009 | ||||
2008 | 10,169,830 | |||
2007 | 110 | |||
2006 | 82,347,141 | |||
2005 | 2,710 | |||
2004 | 181,536,547 | |||
2003 | 913,111,062 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |