Foreign imports from Canada to Port of Guanica in 2015 were $0, while exports to Canada were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $2,457,000 | |||
2009 | $2,310,000 | |||
2008 | $1,962,880 | |||
2007 | ||||
2006 | $819,000 | |||
2005 | $1,015,200 | |||
2004 | $2,270,266 | |||
2003 | $684,450 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $1,962,880 | |||
2007 | ||||
2006 | $819,000 | |||
2005 | ||||
2004 | $700,362 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 6,300,000 | |||
2009 | 3,300,000 | |||
2008 | 6,134,000 | |||
2007 | ||||
2006 | 4,200,000 | |||
2005 | 9,400,002 | |||
2004 | 13,707,574 | |||
2003 | 5,850,000 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 6,134,000 | |||
2007 | ||||
2006 | 4,200,000 | |||
2005 | ||||
2004 | 4,380,000 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of Puerto Rico: small large |