Foreign imports from Canada to Port of Crockett in 2015 were $0, while exports to Canada were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $78,759 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $3,332,012 | |||
2004 | $33,604,783 | $54,666 | ||
2003 | $1,586,980 | $162,182 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 102,072 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 4,452,412 | |||
2004 | 72,929,942 | 34,068 | ||
2003 | 2,768,278 | 112,310 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |