Port Freeport
Foreign Trade with Canada

Foreign imports from Canada to Port Freeport in 2015 were $0, while exports to Canada were $400,444,796.

Vessel measured by value ($US)
Year Imports Exports
2015     $400,444,796
2014  $111,165  $881,277,898
2013  $4,195,500  $214,246,740
2012  $154,999  $102,086,466
2011  $96,900  $9,366,255
2010  $82,321  $4,945,854
2009  $18,264,771  $7,551,255
2008  $28,470,122  $18,996,784
2007  $1,244,210  $39,543,601
2006  $250,000  $37,421,263
2005  $7,724,941  $35,460,921
2004  $10,129,544  $33,130,724
2003  $4,099,196  $21,249,736


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports 
2015      
2014      
2013  $60,000   
2012  $150,000   
2011  $65,000   
2010  $1,050   
2009      
2008      
2007      
2006      
2005      
2004      
2003      


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015     988,213,140
2014  19,105  1,411,346,288
2013  251,008  255,525,541
2012  330  134,986,686
2011  647  22,352,048
2010  3,826  24,018,521
2009  47,459,805  25,192,774
2008  53,782,260  63,440,785
2007  11,012,621  142,378,169
2006  477  151,619,880
2005  15,662,542  189,338,945
2004  32,628,911  255,598,977
2003  15,734,674  175,660,949


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports 
2015      
2014      
2013  8   
2012  158   
2011  5   
2010  126   
2009      
2008      
2007      
2006      
2005      
2004      
2003      


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large