Foreign imports from Canada to Port of Erie in 2015 were $0, while exports to Canada were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $60,575 | |||
2013 | $1,499,729 | |||
2012 | $860,119 | $3,158,378 | ||
2011 | $991,784 | |||
2010 | $559,397 | |||
2009 | $714,807 | $5,470,221 | ||
2008 | $4,360,812 | |||
2007 | $5,701,739 | $2,141,693 | ||
2006 | $1,471,039 | $12,764,285 | ||
2005 | $1,132,414 | |||
2004 | $218,853 | $14,178,050 | ||
2003 | $472,243 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | $315,215 | |||
2006 | $78,086 | |||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 202,000 | |||
2013 | 51,238,000 | |||
2012 | 82,329,850 | 15,347,000 | ||
2011 | 90,397,050 | |||
2010 | 53,655,000 | |||
2009 | 58,084,000 | 7,668,027 | ||
2008 | 38,021,000 | |||
2007 | 194,331,088 | 27,256,000 | ||
2006 | 164,699,550 | 99,073 | ||
2005 | 58,451,722 | |||
2004 | 5,891,000 | 16,088,713 | ||
2003 | 39,294,239 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | 34,819,097 | |||
2006 | 10,763,748 | |||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |