Foreign imports from Canada to Port of Port Huron in 2015 were $2,333,867, while exports to Canada were $1,472,418,860. The value of container cargo imported into Port of Port Huron from Canada represented 7.4% of all vessel imports, $173,748 versus $2,333,867. By weight, container cargo imports to Port of Port Huron from Canada represented 10.2% of all vessel shippments, 18,731,660 (kg) versus 183,834,139 (kg). Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $2,333,867 | $1,472,418,860 | ||
2014 | $1,868,046 | $2,975,500,068 | ||
2013 | $448,344 | $1,873,140,105 | ||
2012 | $2,971,751 | $741,273,638 | ||
2011 | $3,698,781 | $1,015,725,038 | ||
2010 | $4,402,298 | $816,774,314 | ||
2009 | $5,464,643 | $749,796,926 | ||
2008 | $5,404,179 | $1,370,252,802 | ||
2007 | $22,308,450 | $1,406,602,712 | ||
2006 | $63,065,956 | $992,830,209 | ||
2005 | $20,485,146 | $639,465,854 | ||
2004 | $20,060,082 | $410,738,215 | ||
2003 | $23,911,976 | $223,051,834 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | $173,748 | |||
2014 | $205,303 | |||
2013 | ||||
2012 | $176,132 | |||
2011 | $110,721 | |||
2010 | $54,801 | |||
2009 | $2,336 | |||
2008 | $109,320 | |||
2007 | $94,329 | |||
2006 | $145,861 | |||
2005 | $58,793 | |||
2004 | $262,555 | |||
2003 | $44,711 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 183,834,139 | 3,409,310,793 | ||
2014 | 104,876,307 | 4,662,789,060 | ||
2013 | 15,818,821 | 2,862,803,018 | ||
2012 | 231,417,666 | 1,106,774,998 | ||
2011 | 213,912,803 | 3,160,861,622 | ||
2010 | 230,456,415 | 7,989,415,085 | ||
2009 | 250,975,729 | 7,951,208,110 | ||
2008 | 361,523,227 | 17,001,359,278 | ||
2007 | 328,044,883 | 13,700,648,943 | ||
2006 | 566,533,168 | 13,402,925,218 | ||
2005 | 590,746,562 | 8,732,791,160 | ||
2004 | 746,685,667 | 6,632,216,152 | ||
2003 | 701,827,452 | 3,690,935,150 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | 18,731,660 | |||
2014 | 18,731,660 | |||
2013 | ||||
2012 | 17,849,827 | |||
2011 | 20,396 | |||
2010 | 3,536 | |||
2009 | 790 | |||
2008 | 84,793 | |||
2007 | 1,063 | |||
2006 | 551 | |||
2005 | 16,727 | |||
2004 | 72,252 | |||
2003 | 47,329 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |