Foreign imports from Canada to Humboldt Bay Harbor in 2015 were $0, while exports to Canada were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $10,424,488 | |||
2011 | $10,764 | |||
2010 | ||||
2009 | ||||
2008 | $6,355 | |||
2007 | $7,500,731 | |||
2006 | $20,858,283 | |||
2005 | $30,735,152 | |||
2004 | $18,935,901 | |||
2003 | $12,709,705 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | $231,374 | |||
2005 | ||||
2004 | $1,464,344 | |||
2003 | $2,056,457 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 19,451,594 | |||
2011 | 905 | |||
2010 | ||||
2009 | ||||
2008 | 22 | |||
2007 | 59,058,498 | |||
2006 | 184,456,380 | |||
2005 | 289,708,641 | |||
2004 | 184,843,484 | |||
2003 | 176,122,384 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | 2,675,294 | |||
2005 | ||||
2004 | 15,651,633 | |||
2003 | 29,748,845 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |